Products
Changzhou RuiMing Pharmaceutical
Propafenone Hydrochloride (GMP)
| Product name | Propafenone Hydrochloride (GMP) |
| English alias | Propafenone hydrochloride [USANJAN]; 2'-(2-Hydroxy-3-(propylamino)propoxy)-3-phenylpropiophenone hydrochloride; Arythmol; Baxarytmon; Fenoprain; Pronon; Propafenon hydrochlorid; Propafenon hydrochlorid [German]; Propafenone hydrochloride; Rhythmonorm; Rythmol; Rythmol SR; Rytmonorm; SA 79; UNII-33XCH0HOCD; WZ 884; 1-(2-(2-Hydroxy-3-(propylamino)propoxy)phenyl)-3-phenylpropan-1-one hydrochloride; 1-Propanone, 1-(2-(2-hydroxy-3-(propylamino)propoxy)phenyl)-3-phenyl-, hydrochloride; Propiophenone, 2'-(2-hydroxy-3-(propylamino)propoxy)-3-phenyl-, hydrochloride; 1-{2-[2-hydroxy-3-(propylamino)propoxy]phenyl}-3-phenylpropan-1-one hydrochloride (11); 1-[2-[2-hydroxy-3-(propylamino)propoxy]phenyl]-3-phenylpropan-1-one hydrochloride |
| CAS No. | 34183-22-7 |
| EINECS | 251-867-9 |
| Molecular formula | C21H28ClNO3 |
| Molecular weight | 377.9049 |
| InChI | InChI=1/C21H27NO3.ClH/c1-2-14-22-15-18(23)16-25-21-11-7-6-10-19(21)20(24)13-12-17-8-4-3-5-9-17;/h3-11,18,22-23H,2,12-16H2,1H3;1H |
| Structural formula | ![]() |
| Boiling point | 519.6°C at 760 mmHg |
| Flash point | 268°C |
| Vapor pressure | 1.27E-11mmHg at 25°C |
常州瑞明药业股份有限公司
Chang Zhou RuiMing Pharmaceutical Co., Ltd.
HOME | ABOUT US | PRODUCTS | FACTORY | NEWS | JOBS | CONTACT | 中文版
Copyright(C)2026, Chang Zhou RuiMing Pharmaceutical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:苏ICP备05042851号